Pool 1
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [1] Luke Linton - Logan Elm (26-4) | 
    			        1059 W (Pin 3:41) | 
    			        2059 W (Pin 1:05) | 
    			        3059 W (Pin 3:59) | 
                1
  | 
    		 
    		
    			|  Dakota Williams - Hamilton Township (4-13) | 
    			        1060 L (Tec 27-11) | 
    			        2059 L (Pin 1:05) | 
    			        3058 L (Pin 3:20) | 
                4
  | 
    		 
    		
    			|  Gage Kitchens - Tecumseh (7-9) | 
    			        1059 L (Pin 3:41) | 
    			        2058 L (Pin 0:55) | 
    			        3058 W (Pin 3:20) | 
                3
  | 
    		 
    		
    			|  Carlin Hamilton - Grove City (6-6) | 
    			        1060 W (Tec 27-11) | 
    			        2058 W (Pin 0:55) | 
    			        3059 L (Pin 3:59) | 
                2
  | 
    		 
      	
     
	 
    Pool 2
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [2] Nate VanHouten - Central Crossing (8-6) | 
    			        1061 W (Pin 0:12) | 
    			        2061 W (Pin 0:57) | 
    			        3061 W (Pin 0:21) | 
                1
  | 
    		 
    		
    			|  Jerod Koboi - Bishop Ready (4-6) | 
    			        1062 L (Pin 1:34) | 
    			        2061 L (Pin 0:57) | 
    			        3060 W (Pin 0:25) | 
                3
  | 
    		 
    		
    			|  Olivia Yokum - Hamilton Township (0-0) | 
    			        1061 L (Pin 0:12) | 
    			        2060 L (Pin 0:23) | 
    			        3060 L (Pin 0:25) | 
                4
  | 
    		 
    		
    			|  [7] Ganan Balakrishna - New Albany (9-7) | 
    			        1062 W (Pin 1:34) | 
    			        2060 W (Pin 0:23) | 
    			        3061 L (Pin 0:21) | 
                2
  | 
    		 
      	
     
	 
    Pool 3
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [3] Sallah Abdulraham - Whetstone (14-4) | 
    			        1063 W (Maj 9-19) | 
    			        2062 L (Dec 6-3) | 
    			        3062 W (Pin 1:37) | 
                2
  | 
    		 
    		
    			|  [6] Alex Kaiser - Versailles (7-5) | 
    			        1064 L (Maj 19-9) | 
    			        2063 W (Pin 5:02) | 
    			        3062 L (Pin 1:37) | 
                3
  | 
    		 
    		
    			|  Jason Thompson - Woodridge (4-5) | 
    			        1063 L (Maj 9-19) | 
    			        2063 L (Pin 5:02) | 
    			        3063 L (Dec 12-5) | 
                4
  | 
    		 
    		
    			|  Johnny Douglas - Westland (7-7) | 
    			        1064 W (Maj 19-9) | 
    			        2062 W (Dec 6-3) | 
    			        3063 W (Dec 12-5) | 
                1
  | 
    		 
      	
     
	 
    Pool 4
    
    	
    		
    			| Name | 
    			    R1 | 
    			    R2 | 
    			    R3 | 
                Placement | 
    		 
    	
    	
    		
    			|  [4] forfeit-Gavin Hartman - Logan (14-2) | 
    			        1065 W (Pin 0:31) | 
    			        2065 W (Pin 1:51) | 
    			        3065 L (Maj 11-0) | 
                2
  | 
    		 
    		
    			|  [5] Brixton Bright - Mentor (14-5) | 
    			        1066 W (Pin 2:30) | 
    			        2064 W (Pin 1:03) | 
    			        3065 W (Maj 11-0) | 
                1
  | 
    		 
    		
    			|  Josiah Botello - Tecumseh (2-7) | 
    			        1065 L (Pin 0:31) | 
    			        2064 L (Pin 1:03) | 
    			        3064 L (Pin 0:38) | 
                4
  | 
    		 
    		
    			|  Jaden Fields - Thomas Worthington (0-0) | 
    			        1066 L (Pin 2:30) | 
    			        2065 L (Pin 1:51) | 
    			        3064 W (Pin 0:38) | 
                3
  | 
    		 
      	
     
           |       
          
              Bracket After Pool
	
	
	  Luke Linton (LELM)  
	  
	  Brixton Bright (MENT) 
	 
	
	  Nate VanHouten (CCRO)  
	  
	  Johnny Douglas (WEST) 
	 
 
	  
		
		  Luke Linton (LELM)  
		  6034 (Dec 1-0) 1st Place Winner  
		  Nate VanHouten (CCRO) 
		 
   
 
 
	  
		
		  Brixton Bright (MENT)  
		  6035 (Pin 1:42) 3rd Place Winner  
		  Johnny Douglas (WEST) 
		 
   
 
  
	
	
	  Carlin Hamilton (GCIT)  
	  
	  forfeit-Gavin Hartman (LOGA) 
	 
	
	  Ganan Balakrishna (NALB)  
	  
	  Sallah Abdulraham (WHET) 
	 
 
	  
		
		  Carlin Hamilton (GCIT)  
		  6036 (Pin 0:30) 5th Place Winner  
		  Sallah Abdulraham (WHET) 
		 
   
 
 
	  
		
		  forfeit-Gavin Hartman (LOGA)  
		  6037 (FF) 7th Place Winner  
		  Ganan Balakrishna (NALB) 
		 
   
 
           |