Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Caleb Jenkins | Barberton | - | Win 0% | ||
Ethan Bartlett | Paine. Riverside | - | Win 0% | ||
Cody Fair | Mass. Washington | - | Win 0% | ||
Andrew Osagie-Erese | Will. South | - | Win 0% | ||
Domonic Konopka | Med Highland | - | Win 0% | ||
Adam Barnett | Ellet | - | Win 0% | ||
Brock Sherman | Walsh Jesuit | - | Win 0% | ||
Noah Batcher | Hudson | - | Win 0% | ||
Ricky Legg | Roosevelt | - | Win 0% | ||
Colton Crabiel | Medina | - | Win 0% | ||
Shawn Earle | Brecksville | - | Win 0% | ||
Will Edmondson | Stow-Munroe Falls | - | Win 0% | ||
Ralph Scott | Mass. Perry | - | Win 0% | ||
Dom Zemko | Austintown-Fitch | - | Win 0% | ||
Coen Grimm | Wadsworth | - | Win 0% | ||
Joseph Garcia | Firestone | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.