Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Ethan Green | Fremont Ross | - | Win 0% | ||
Tyler O`Reilly | Wester. South | - | Win 0% | ||
Aaron Ries | Wadsworth | - | Win 0% | ||
Radical Rothermel | Tre. Edgewood | - | Win 0% | ||
Makarrie Harden | Cin. Northwest | - | Win 0% | ||
Maliek Williams | Brush | - | Win 0% | ||
Riley Ucker | Dub. Coffman | - | Win 0% | ||
Austin Dye | Midview | - | Win 0% | ||
Aidan Fockler | Mass. Perry | - | Win 0% | ||
Skyler Horn | Mason | - | Win 0% | ||
Joey Thurston | Teays Valley | - | Win 0% | ||
Logan Moody | Whitmer | - | Win 0% | ||
Michael Kilbane | St. Edward | - | Win 0% | ||
Nate Stradley | Mount Vernon | - | Win 0% | ||
Joshua Padilla | Wayne | - | Win 0% | ||
Joey Scally | Med Highland | - | Win 0% |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.