Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Kane Epperly | Versailles | 1 | 15-3 | DP5 Win 83% | |
(FF) Jaden Fields | Thomas Worthington | 2 | 14-2 | SecP2 Win 87% | |
Nels VanGundy | Elgin | 3 | 11-3 | 3rd Place Sectional Win 78% | |
Gavynn Thomas | Logan | 4 | 12-2 | Win 85% | |
Neyo Thomas | Westerville South | 5 | 12-4 | Win 75% | |
Jayden Vazquez | Central Crossing | 6 | 8-5 | Win 61% | |
Bobby Kapala | Bishop Ready | 7 | 12-10 | Win 54% | |
Brian Haynes | Bexley | 7-2 | Win 77% | ||
Sean Mulrooney | Logan | 1-2 | Win 33% | Yes | |
Libass Niang | Thomas Worthington | - | Win 0% | Yes | |
Alex Faulkner | Westland | 6-3 | Win 66% | ||
Bruce Soukaseum | Westland | 3-11 | Win 21% | Yes | |
Austin Frayley | St Charles | 0-0 | Win 0% | ||
Eric Marquez | St Charles | 0-0 | Win 0% | Yes | |
Sorigbe Diane | Linden McKinley | 4-6 | Win 40% | Yes | |
Alex Ritter | Westland | - | Win 0% | Yes |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.