Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Lincoln Flusche | Gahanna Lincoln | 1 | 12-4 | Win 75% | |
Jacob Nicola | Olentangy Orange | 2 | 5-4 | Win 55% | |
Cam Luermann | Westerville North | 4-5 | Win 44% | ||
Harrison Hoover | Olentangy | 3-5 | Win 37% | ||
Toby Bisignano | Gahanna Lincoln | - | Win 0% | Yes | |
James Burkett | Gahanna Lincoln | - | Win 0% | Yes | |
Cameron Blosser | Thomas Worthington | - | Win 0% | ||
Davis Lester | Upper Arlington | - | Win 0% | ||
Thomas Chase | Dublin Jerome | - | Win 0% | ||
BYE | BYE | - | Win 0% | Yes |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.