Name | School | Seed | Record | Seed Criteria | Extra? |
---|---|---|---|---|---|
Braylan Council | Pickerington Central | 1 | 13-4 | Win 76% | |
Mark King | Marion Harding | 2 | 11-5 | Win 68% | |
Maher Saleh | Central Crossing | - | Win 0% | ||
Xavier Wegman | Westland | 6-11 | Win 35% | ||
Landen McDowell | Franklin Heights | 10-10 | Win 50% | ||
Lance Clouse | New Riegel | - | Win 0% | ||
Amare Reid | Westland | - | Win 0% | Yes | |
Ahmad Reid | Westland | - | Win 0% | Yes |
*All wrestlers without a seed (determined by tournament director) will be assigned a random bracket line.