Name: Chase Woodbury
School: Westerville Central
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1025 | Quarter | Mason Armstrong (Westerville North): Chase Woodbury (Westerville Central): |
L (Pin 3:15) |
| 2026 | Conso Quarter | Chase Woodbury (Westerville Central): |
W (BYE ) |
| 3012 | Conso Semis | Mason Armstrong (Westerville North): Chase Woodbury (Westerville Central): |
L (Dec 0-0) |
| 6014 | 5/6 | Chase Woodbury (Westerville Central): Nate Girken (Westerville Central): |
L (FF) |