Name: Braylon Cornell
School: Central Crossing
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +12 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 20.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1033 | Bracket Round of 16 | Braylon Cornell (Central Crossing): BYE8 (BYE): |
W (BYE ) |
| 2030 | Quarter | Adam Keels (Bexley): Braylon Cornell (Central Crossing): |
W (Pin 0:47) |
| 4009 | Semis | Braylon Cornell (Central Crossing): Noir Numan (Dublin Scioto): |
W (Dec 0-0) |
| 6015 | 1/2 | Jaylen White (Westerville North): Braylon Cornell (Central Crossing): |
L (Dec 0-0) |