Name: Noir Numan
School: Dublin Scioto
Weight: 138.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +3 |
| Deducted Points | -0 |
| Total Points Earned | 9.0 |
| Total Points Toward Team Score (0 if entered as extra) | 9.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1034 | Bracket Round of 16 | BYE14 (BYE): Noir Numan (Dublin Scioto): |
W (BYE ) |
| 2031 | Quarter | Noir Numan (Dublin Scioto): Ali Ali (Westerville North): |
W (Pin 1:15) |
| 4009 | Semis | Braylon Cornell (Central Crossing): Noir Numan (Dublin Scioto): |
L (Dec 0-0) |
| 5005 | Conso Semis | Noir Numan (Dublin Scioto): Luke Stout (Westerville Central): |
L (Dec 0-0) |
| 6017 | 5/6 | Adam Keels (Bexley): Noir Numan (Dublin Scioto): |
L (Dec 0-0) |