Name: BYE14
School: BYE
Weight: 138.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1034 | Bracket | BYE14 (BYE): Noir Numan (Dublin Scioto): |
L (BYE ) |
2035 | Conso | BYE14 (BYE): |
W (BYE ) |
3017 | Conso | Luke Stout (Westerville Central): BYE14 (BYE): |
L (BYE ) |