Name: Collin Gamble
School: Big Walnut
Weight: 145.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 1.0 |
| Total Points Toward Team Score (0 if entered as extra) | 1.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1042 | Bracket Round of 16 | Collin Gamble (Big Walnut): BYE12 (Bexley): |
W (BYE ) |
| 2039 | Quarter | Collin Gamble (Big Walnut): Carson Griener (Johnathan Alder): |
L (Pin 0:15) |
| 3018 | Conso Round of 8.2 | Collin Gamble (Big Walnut): Lukas Grissinger (Westerville Central): |
W (Dec 0-0) |
| 4014 | Conso Quarter | Collin Gamble (Big Walnut): Connor Asbury (Worthington Killbourne): |
L (Dec 0-0) |