Name: Tom Ross
School: Big Walnut
Weight: 160.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1054 | Bracket | Tom Ross (Big Walnut): |
W (BYE ) |
2053 | Quarter | Tom Ross (Big Walnut): Garrett Farver (Olentangy Berlin): |
L (Pin 0:56) |
3028 | Conso | Tom Ross (Big Walnut): |
W (BYE ) |
4023 | Conso Quarter | Tom Ross (Big Walnut): Brian Fitzsimmons (Bishop Ready): |
L (Dec 0-0) |