Name: Clifford Padmore
School: Bexley
Weight: 170.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 24.0 |
| Total Points Toward Team Score (0 if entered as extra) | 24.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1064 | Bracket Round of 16 | Clifford Padmore (Bexley): |
W (BYE ) |
| 2062 | Quarter | Clifford Padmore (Bexley): Lee Tracy Jr. (Bishop Ready): |
W (Pin 2:21) |
| 4025 | Semis | Clifford Padmore (Bexley): Ashton Wilson (Dublin Scioto): |
W (Dec 0-0) |
| 6027 | 1/2 | Ed Worthen (Dublin Scioto): Clifford Padmore (Bexley): |
W (Dec 0-0) |