Name: Andrew Richey
School: Johnathan Alder
Weight: 220.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1083 | Quarter | Isaac Carter (Grove City): Andrew Richey (Johnathan Alder): |
L (Pin 1:27) |
| 2083 | Conso Quarter | Brady McAllister (Westerville North): Andrew Richey (Johnathan Alder): |
L (Dec 0-0) |