Name: Chris Pettitford
School: Big Walnut
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1084 | Bracket | Chris Pettitford (Big Walnut): |
W (BYE ) |
2084 | Quarter | Chris Pettitford (Big Walnut): nick brun (Licking Heights): |
L (Pin 1:16) |
3045 | Conso | Chris Pettitford (Big Walnut): |
W (BYE ) |
4035 | Conso Quarter | Max McGee (Olentangy Berlin): Chris Pettitford (Big Walnut): |
L (Dec 0-0) |