Name: Neil Chapman
School: Centerville
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 13.0 |
| Total Points Toward Team Score (0 if entered as extra) | 13.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1015 | Pool | BYE (Central Crossing): Neil Chapman (Centerville): |
|
| 2015 | Pool | Brayden Bentley (Hilliard Bradley): Neil Chapman (Centerville): |
W (Pin 0:51) |
| 3015 | Pool | Jacob Reed (Lancaster): Neil Chapman (Centerville): |
L (Pin 0:53) |
| 6003 | 3/4 | Patrick Hughes (Central Crossing): Neil Chapman (Centerville): |
W (Pin 4:40) |