Name: Patrick Hughes
School: Central Crossing
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +4 |
| Deducted Points | -0 |
| Total Points Earned | 12.0 |
| Total Points Toward Team Score (0 if entered as extra) | 12.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1013 | Pool | Patrick Hughes (Central Crossing): BYE (Central Crossing): |
|
| 2014 | Pool | Patrick Hughes (Central Crossing): Logan Holland (Hamilton Township): |
L (Pin 0:41) |
| 3014 | Pool | Johnathen Segura (Dublin Scioto): Patrick Hughes (Central Crossing): |
W (FF) |
| 4013 | Pool | Dominic Martinez (Hilliard Davidson): Patrick Hughes (Central Crossing): |
W (Pin 3:55) |
| 6003 | 3/4 | Patrick Hughes (Central Crossing): Neil Chapman (Centerville): |
L (Pin 4:40) |