Name: Dominic Martinez
School: Hilliard Davidson
Weight: 132.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 6.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1014 | Pool | Logan Holland (Hamilton Township): Dominic Martinez (Hilliard Davidson): |
L (Pin 1:43) |
| 2013 | Pool | Johnathen Segura (Dublin Scioto): Dominic Martinez (Hilliard Davidson): |
W (FF) |
| 4013 | Pool | Dominic Martinez (Hilliard Davidson): Patrick Hughes (Central Crossing): |
L (Pin 3:55) |
| 5014 | Pool | Dominic Martinez (Hilliard Davidson): BYE (Central Crossing): |