Name: Brody Chase
School: Lancaster
Weight: 145.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +6 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +7.5 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 20.5 |
| Total Points Toward Team Score (0 if entered as extra) | 20.5 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1022 | Pool | Brody Chase (Lancaster): Will Kraft (Central Crossing): |
W (Pin 0:37) |
| 2023 | Pool | Brody Chase (Lancaster): Jason Lane (Dublin Scioto): |
W (Pin 1:12) |
| 3023 | Pool | Aaron Gross (Centerville): Brody Chase (Lancaster): |
W (Tec 17-0) |
| 4020 | Pool | Alex Schmidt (Hilliard Bradley): Brody Chase (Lancaster): |
L (Dec 7-2) |
| 6005 | 3/4 | Mario Locaputo (St. Xavier): Brody Chase (Lancaster): |
W (Pin 3:09) |