Name: Braylon Cornell
School: Central Crossing
Weight: 145.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1021 | Pool | Braylon Cornell (Central Crossing): Jaden Vazquez (Central Crossing): |
L (Pin 1:51) |
| 2021 | Pool | Josh Henderson (Hilliard Davidson): Braylon Cornell (Central Crossing): |
L (Tec 17-0) |
| 3020 | Pool | Mario Locaputo (St. Xavier): Braylon Cornell (Central Crossing): |
L (Pin 1:00) |
| 5018 | Pool | Braylon Cornell (Central Crossing): Logan Brown (Centerville): |
L (Pin 1:05) |