Name: Forfeit
School: Dublin Scioto
Weight: 152.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1024 | Pool | Forfeit (Dublin Scioto): Ryder Gwartney (Central Crossing): |
L (FF) |
| 2025 | Pool | Forfeit (Dublin Scioto): Mostafa Hussein (Olentangy): |
L (FF) |
| 3025 | Pool | Triston Jordan (Centerville): Forfeit (Dublin Scioto): |
L (FF) |
| 4022 | Pool | Titan Johnson (Lancaster): Forfeit (Dublin Scioto): |
L (FF) |