Name: Derek Layne
School: Central Crossing
Weight: 160.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +2 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 6.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1031 | Pool | Laith Khalil (Hilliard Davidson): Derek Layne (Central Crossing): |
W (Pin 1:10) |
| 2030 | Pool | Avery Bair (Centerville): Derek Layne (Central Crossing): |
L (Pin 1:23) |
| 4024 | Pool | Derek Layne (Central Crossing): Adam Orndorf (Olentangy): |
L (Pin 2:59) |
| 5025 | Pool | Derek Layne (Central Crossing): Nolan Hatten (St. Xavier): |
L (Dec 9-2) |