Name: Laith Khalil
School: Hilliard Davidson
Weight: 160.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1031 | Pool | Laith Khalil (Hilliard Davidson): Derek Layne (Central Crossing): |
L (Pin 1:10) |
| 2031 | Pool | Adam Orndorf (Olentangy): Laith Khalil (Hilliard Davidson): |
L (Pin 1:23) |
| 3030 | Pool | Nolan Hatten (St. Xavier): Laith Khalil (Hilliard Davidson): |
L (Pin 1:04) |
| 5024 | Pool | Laith Khalil (Hilliard Davidson): Avery Bair (Centerville): |
L (Pin 0:23) |