Name: Carson Rainier
School: Lancaster
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 6.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1034 | Pool | Carson Rainier (Lancaster): Dakota Williams (Hamilton Township): |
W (Pin 1:56) |
| 2035 | Pool | Carson Rainier (Lancaster): Richard Lawrence (Hilliard Davidson): |
W (Dec 8-5) |
| 3035 | Pool | Nate Vanhouten (Central Crossing): Carson Rainier (Lancaster): |
L (Pin 2:54) |
| 4028 | Pool | Joel Martinez (St. Xavier): Carson Rainier (Lancaster): |
L (Pin 3:04) |