Name: Richard Lawrence
School: Hilliard Davidson
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 8.0 |
| Total Points Toward Team Score (0 if entered as extra) | 8.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1035 | Pool | Richard Lawrence (Hilliard Davidson): Joel Martinez (St. Xavier): |
L (Pin 1:45) |
| 2035 | Pool | Carson Rainier (Lancaster): Richard Lawrence (Hilliard Davidson): |
L (Dec 8-5) |
| 3034 | Pool | Dakota Williams (Hamilton Township): Richard Lawrence (Hilliard Davidson): |
W (Pin 2:37) |
| 5028 | Pool | Richard Lawrence (Hilliard Davidson): Nate Vanhouten (Central Crossing): |
W (Dec 7-3) |