Name: Dakota Williams
School: Hamilton Township
Weight: 182.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1034 | Pool | Carson Rainier (Lancaster): Dakota Williams (Hamilton Township): |
L (Pin 1:56) |
| 3034 | Pool | Dakota Williams (Hamilton Township): Richard Lawrence (Hilliard Davidson): |
L (Pin 2:37) |
| 4029 | Pool | Dakota Williams (Hamilton Township): Nate Vanhouten (Central Crossing): |
L (Pin 3:36) |
| 5029 | Pool | Joel Martinez (St. Xavier): Dakota Williams (Hamilton Township): |
L (Pin 3:05) |