Name: Deron Pulliam
School: Dublin Scioto
Weight: 195.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +8 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +7.0 |
| Placement Points | +14 |
| Deducted Points | -0 |
| Total Points Earned | 31.0 |
| Total Points Toward Team Score (0 if entered as extra) | 31.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1039 | Pool | Deron Pulliam (Dublin Scioto): Jon Bruder (Centerville): |
W (Maj 18-6) |
| 2039 | Pool | Wade Troutman (Hilliard Bradley): Deron Pulliam (Dublin Scioto): |
W (Pin 3:45) |
| 3038 | Pool | Sean Reilly (St. Xavier): Deron Pulliam (Dublin Scioto): |
W (Pin 3:04) |
| 5032 | Pool | Deron Pulliam (Dublin Scioto): Braden Eaton (Hilliard Davidson): |
W (Pin 2:55) |