Name: Josef Schlade
School: Centerville
Weight: 220.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +6 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +10 |
| Deducted Points | -0 |
| Total Points Earned | 20.0 |
| Total Points Toward Team Score (0 if entered as extra) | 20.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1042 | Pool | Josef Schlade (Centerville): Josiah Beverly (Hamilton Township): |
W (Inj) |
| 2043 | Pool | Josef Schlade (Centerville): Matthew Cooper (Hilliard Bradley): |
W (Dec 7-2) |
| 3043 | Pool | Freddie Ramirez (Central Crossing): Josef Schlade (Centerville): |
W (Pin 0:53) |
| 6012 | 1/2 | Johan Martinez (St. Xavier): Josef Schlade (Centerville): |
L (Dec 7-3) |