Name: Josiah Beverly
School: Hamilton Township
Weight: 220.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1042 | Pool | Josef Schlade (Centerville): Josiah Beverly (Hamilton Township): |
L (Inj) |
| 2042 | Pool | Freddie Ramirez (Central Crossing): Josiah Beverly (Hamilton Township): |
L (Pin 3:00) |
| 3042 | Pool | Matthew Cooper (Hilliard Bradley): Josiah Beverly (Hamilton Township): |
L (FF) |