Name: Gary Call
School: Hamilton Township
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 8.0 |
| Total Points Toward Team Score (0 if entered as extra) | 8.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2044 | Pool | Gary Call (Hamilton Township): Jonah Davis (Lancaster): |
W (FF) |
| 3045 | Pool | Gary Call (Hamilton Township): Robert Snyder (Hilliard Bradley): |
L (Inj) |
| 4037 | Pool | BYE (Central Crossing): Gary Call (Hamilton Township): |
W (Dec 0-0) |
| 5036 | Pool | Omari Green (Central Crossing): Gary Call (Hamilton Township): |
L (Pin 1:36) |