Name: Forfeit
School: Central Crossing
Weight: 215.0
Extra?: true
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1064 | Pool | Forfeit (Central Crossing): Lee Tracy Jr. (Bishop Ready): |
L (FF) |
2063 | Pool | Forfeit (Central Crossing): Brayden Keihl (Versailles): |
L (FF) |
3063 | Pool | Brayden Jamison (Thomas Worthington): Forfeit (Central Crossing): |
L (FF) |
4042 | Pool | Ife Oyedola (Westerville South): Forfeit (Central Crossing): |
L (FF) |
5017 | Pool | Forfeit (Central Crossing): Freddy Ramirez (Central Crossing): |
L (FF) |