Name: Will Kohus
School: Western Brown
Weight: 126.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +4 |
| Bonus Points (pins,major,tech,etc) | +8.0 |
| Placement Points | +16 |
| Deducted Points | -0 |
| Total Points Earned | 34.0 |
| Total Points Toward Team Score (0 if entered as extra) | 34.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1011 | Pool | Will Kohus (Western Brown): Sienna Sanborn (Hamilton Township): |
W (Pin 0:30) |
| 3011 | Pool | Will Kohus (Western Brown): aiden Jones - FF (Logan): |
W (FF) |
| 4007 | Quarter | Will Kohus (Western Brown): Bo Sweetman (Bishop Ready): |
W (Pin 0:45) |
| 5005 | Semis | Will Kohus (Western Brown): Oliver Koehler (Centennial): |
W (Pin :30) |
| 6004 | 1/2 | Will Kohus (Western Brown): Charlie Erickson (Thomas Worthington): |
W (Dec 16-8) |