Name: Navonn Lindsey
School: Northland
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1002 | Pool | Navonn Lindsey (Northland): Gavin Bolock (Union Local): |
L (Pin 3:14) |
| 2003 | Pool | Navonn Lindsey (Northland): Couper Corbett (Central Crossing): |
L (Pin 1:20) |
| 3003 | Pool | Justin Moore (Western Brown): Navonn Lindsey (Northland): |
L (Pin 1:50) |