Name: Tykel Davis
School: Mifflin
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +4 |
| BYE Points | +2 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +7.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 19.0 |
| Total Points Toward Team Score (0 if entered as extra) | 19.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 2056 | Pool | Nehemiah Thomas (Westerville South): Tykel Davis (Mifflin): |
W (Pin 5:47) |
| 3056 | Pool | Isaac Bonowitz (Bexley): Tykel Davis (Mifflin): |
W (Pin 2:49) |
| 4038 | Quarter | Tykel Davis (Mifflin): Tra Helsel (Central Crossing): |
L (Dec 12-5) |
| 5016 | Conso Semis | Donta Schoen (Western Brown): Tykel Davis (Mifflin): |
W (Pin 3:19) |
| 6032 | 5/6 | Joel Gehret (Versailles): Tykel Davis (Mifflin): |
W (Maj 19-9) |