Name: Reid Linak
School: Westerville North
Weight: 144.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +5.0 |
Placement Points | +16 |
Deducted Points | -0 |
Total Points Earned | 25.0 |
Total Points Toward Team Score (0 if entered as extra) | 25.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
1050 | Quarter | Reid Linak (Westerville North): T2 |End Period| Daniel Martinez-Barraza (Central Crossing): |End Period| |
W (Pin 1:10) |
2049 | Semis | Reid Linak (Westerville North): R2 |Chose Bottom| R2 N3 N2 T2 N3 Bryson Armstrong (Mount Vernon): T2 P1 C |Chose Neutral| |
W (Maj 14-3) |
6018 | 1/2 | Allen Proffitt (Lakota West): E1 E1 Reid Linak (Westerville North): T2 C C T2 |Chose Bottom| R2 N2 T2 |
W (Pin 3:34) |