Name: Haden Ford
School: Watkins Memorial
Weight: 175.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +7 |
| Deducted Points | -0 |
| Total Points Earned | 9.0 |
| Total Points Toward Team Score (0 if entered as extra) | 9.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1069 | Quarter | Nahum Woldesemait (Westerville North): E1 |Chose Neutral| Haden Ford (Watkins Memorial): T2 T2 |Chose Bottom| E1 S |
W (Dec 5-1) |
| 2068 | Semis | Aiden Smith (Olentangy): T2 T2 C N2 |Chose Bottom| R2 Haden Ford (Watkins Memorial): P1 |
L (Pin 4:50) |
| 3035 | Conso Semis | Haden Ford (Watkins Memorial): BYE1 (BYE): |
W (BYE ) |
| 6031 | 3/4 | Nahum Woldesemait (Westerville North): |End Period| |Chose Neutral| P1 P1 |End Period| T2 Haden Ford (Watkins Memorial): |End Period| |Deferred| T2 C C |End Period| |Chose Bottom| E1 |
L (Dec 4-3) |