Name: Will Beyer-Geiger
School: Worhtington Kilborne
Weight: 106.0
Extra?: true
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +2.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 1004 | Bracket Round of 16 | Gabe Fischer (Olentangy): T2 S |End Period| |Chose Bottom| E1 N2 E1 |End Period| E1 |End Period| Will Beyer-Geiger (Worhtington Kilborne): |End Period| |Deferred| T2 |End Period| |Chose Bottom| T2 |End Period| |
L (Dec 7-4) |
| 2006 | Conso Round of 8.1 | Will Beyer-Geiger (Worhtington Kilborne): R2 |End Period| Daniel Ben-Artzi (Upper Arlington): T2 |End Period| |
W (Pin 1:47) |
| 3002 | Conso Round of 8.2 | CJ Alli (Gahanna): T2 N3 |End Period| Will Beyer-Geiger (Worhtington Kilborne): |End Period| |
L (Pin 1:43) |