Name: Landon Jenkins
School: Carrollton
Weight: 106.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +0 | 
| BYE Points | +0 | 
| Bracket Win Points | +2 | 
| Bonus Points (pins,major,tech,etc) | +0.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 2.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 2.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| Bracket Round of 16 | Landon Jenkins (Carrollton):  Peyton Costa (Granville):  | 
          W (Dec 3-1) | |
| Quarter | Javaan Yarbrough (Copley):  Landon Jenkins (Carrollton):  | 
          L (Maj 12-3) | |
| Conso Round of 8.2 | Tate Hisey (St. Marys Memorial):  Landon Jenkins (Carrollton):  | 
          L (Dec 4-2) |