Name: Colyn Limbert
School: Buckeye
Weight: 106.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +0 | 
| BYE Points | +0 | 
| Bracket Win Points | +5 | 
| Bonus Points (pins,major,tech,etc) | +2.0 | 
| Placement Points | +9 | 
| Deducted Points | -0 | 
| Total Points Earned | 16.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 16.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| 3/4 | Colyn Limbert (Buckeye):  Johnny Green (Aurora):  | 
          W (Dec 5-2) | |
| Conso Semis | Colyn Limbert (Buckeye):  Tate Hisey (St. Marys Memorial):  | 
          W (Maj 11-0) | |
| Bracket Round of 16 | Colyn Limbert (Buckeye):  Lacy Harvey (Louisville):  | 
          W (Maj 16-4) | |
| Quarter | Colyn Limbert (Buckeye):  Brady Smith (West Holmes):  | 
          W (Dec 3-1) | |
| Semis | Beric Jordan (Graham Local):  Colyn Limbert (Buckeye):  | 
          L (Dec 13-7) |