Name: Aiden King
School: Hartley
Weight: 120.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +3 |
Bonus Points (pins,major,tech,etc) | +4.0 |
Placement Points | +1 |
Deducted Points | -0 |
Total Points Earned | 8.0 |
Total Points Toward Team Score (0 if entered as extra) | 8.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Aiden King (Hartley): Roman Parobek (Ashland): |
W (Pin 1:50) | |
Quarter | Brendan McCrone (Lake Cath.): Aiden King (Hartley): |
L (Dec 7-2) | |
Conso | Aiden King (Hartley): Levi Pidgeon (Carrollton): |
W (Pin 0:37) | |
Conso Quarter | Jimmy Lalezas (Taylor): Aiden King (Hartley): |
L (Dec 9-4) | |
7/8 | Trevor Hisey (St. Marys Memorial): Aiden King (Hartley): |
L (Dec 11-7) |