Name: Todd Allen
School: Buckeye
Weight: 285.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +0 | 
| BYE Points | +0 | 
| Bracket Win Points | +3 | 
| Bonus Points (pins,major,tech,etc) | +5.0 | 
| Placement Points | +2 | 
| Deducted Points | -0 | 
| Total Points Earned | 10.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 10.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| Bracket Round of 16 | Todd Allen (Buckeye):  Noah Tristano (Dover):  | 
          W (Pin 1:49) | |
| 7/8 | Todd Allen (Buckeye):  Bret Brooks (Wilmington):  | 
          W (Pin 2:00) | |
| Conso Round of 8.2 | Todd Allen (Buckeye):  Alex Griffith (Galion):  | 
          W (Maj 11-1) | |
| Quarter | Thadd Huff (London):  Todd Allen (Buckeye):  | 
          L (Dec 3-2) | |
| Conso Quarter | Cameron Brazek (Louisville):  Todd Allen (Buckeye):  | 
          L (Dec 3-1) |