Name: Bret Brooks
School: Wilmington
Weight: 285.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +1 |
| Deducted Points | -0 |
| Total Points Earned | 3.0 |
| Total Points Toward Team Score (0 if entered as extra) | 3.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Conso Round of 8.1 | Bret Brooks (Wilmington): Cael Rostorfer (Wapakoneta): |
W (Dec 9-3) | |
| Conso Round of 8.2 | Bret Brooks (Wilmington): Peyton Tuttle (Steubenville): |
W (Dec 5-1 ) | |
| Bracket Round of 16 | Cameron Brazek (Louisville): Bret Brooks (Wilmington): |
L (Pin 1:49) | |
| Conso Quarter | Gage Gibson (Howland): Bret Brooks (Wilmington): |
L (Pin 1:56) | |
| 7/8 | Todd Allen (Buckeye): Bret Brooks (Wilmington): |
L (Pin 2:00) |