Name: Peyton Tuttle
School: Steubenville
Weight: 285.0
Extra?: false
| Point Modifier | Points | 
|---|---|
| Pool Win Points | +0 | 
| BYE Points | +0 | 
| Bracket Win Points | +2 | 
| Bonus Points (pins,major,tech,etc) | +2.0 | 
| Placement Points | +0 | 
| Deducted Points | -0 | 
| Total Points Earned | 4.0 | 
| Total Points Toward Team Score (0 if entered as extra) | 4.0 | 
| Bout | Match Bracket Position | Stats | Result | 
|---|---|---|---|
| Bracket Round of 16 | Peyton Tuttle (Steubenville):  Brock Nunez (Bellevue):  | 
          W (Pin 5:05) | |
| Quarter | Nolan Neves (Graham Local):  Peyton Tuttle (Steubenville):  | 
          L (Pin 0:59) | |
| Conso Round of 8.2 | Bret Brooks (Wilmington):  Peyton Tuttle (Steubenville):  | 
          L (Dec 5-1 ) |