Name: Alistair Larson
School: Woodridge
Weight: 285.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +4 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +3 |
Deducted Points | -0 |
Total Points Earned | 9.0 |
Total Points Toward Team Score (0 if entered as extra) | 9.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Alistair Larson (Woodridge): Wellington Lowe (Trotwood-Madison): |
W (Pin 1:01) | |
Quarter | Alistair Larson (Woodridge): Mason Mustain (WCH Washington): |
W (Dec 4-2) | |
Semis | Nolan Neves (Graham Local): Alistair Larson (Woodridge): |
L (Dec 5-2) | |
Conso Semis | Cameron Brazek (Louisville): Alistair Larson (Woodridge): |
L (FF) | |
5/6 | Gage Gibson (Howland): Alistair Larson (Woodridge): |
L (FF) |