Name: Carson Taylor
School: Covington
Weight: 106.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +0 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +0 |
| Deducted Points | -0 |
| Total Points Earned | 0.0 |
| Total Points Toward Team Score (0 if entered as extra) | 0.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Hunter Lacy (Seneca East): Carson Taylor (Covington): |
L (Maj 11-0) | |
| Conso Round of 8.1 | Hunter Newell (South Range): Carson Taylor (Covington): |
L (Dec 3-0) |