Name: Brock Wygle
School: Utica
Weight: 138.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +1 |
Bonus Points (pins,major,tech,etc) | +2.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 3.0 |
Total Points Toward Team Score (0 if entered as extra) | 3.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Ashton Homan (Monroeville): Brock Wygle (Utica): |
L (Dec 6-0) | |
Conso | Brock Wygle (Utica): Layton Hughes (Miami East): |
W (Pin 2:40) | |
Conso | Troy Kennedy (Troy Christian): Brock Wygle (Utica): |
L (Dec 6-3) |