Name: Preston Brown
School: Mid. Madison
Weight: 215.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Michael Lowe (Mogadore): Preston Brown (Mid. Madison): |
L (Pin 4:31) | |
Conso | Aiden Greene (Bid. River Valley): Preston Brown (Mid. Madison): |
L (Dec 5-3) |