Name: Demarcus Kimmons
School: Briggs
Weight: 150.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +2 |
| Bracket Win Points | +2 |
| Bonus Points (pins,major,tech,etc) | +4.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 13.0 |
| Total Points Toward Team Score (0 if entered as extra) | 13.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| Bracket Round of 16 | Demarcus Kimmons (Briggs): Bye (Bye): |
W (BYE ) | |
| Quarter | Demarcus Kimmons (Briggs): Paul Buterbaugh (Whetstone): |
W (Pin 4:50) | |
| 5/6 | Demarcus Kimmons (Briggs): Hamza Sawalha (Hil. Davidson): |
W (Inj) | |
| Semis | Iain Escobar (Wor. Kilbourne): Demarcus Kimmons (Briggs): |
L (Tec 18-2) | |
| Conso Semis | Cameron Ross (Marion Harding): Demarcus Kimmons (Briggs): |
L (Dec 6-4 SV-1) |