Name: Paul Buterbaugh
School: Whetstone
Weight: 150.0
Extra?: false
Point Modifier | Points |
---|---|
Pool Win Points | +0 |
BYE Points | +0 |
Bracket Win Points | +0 |
Bonus Points (pins,major,tech,etc) | +0.0 |
Placement Points | +0 |
Deducted Points | -0 |
Total Points Earned | 0.0 |
Total Points Toward Team Score (0 if entered as extra) | 0.0 |
Bout | Match Bracket Position | Stats | Result |
---|---|---|---|
Bracket | Paul Buterbaugh (Whetstone): Bye (Bye): |
W (BYE ) | |
Quarter | Demarcus Kimmons (Briggs): Paul Buterbaugh (Whetstone): |
L (Pin 4:50) | |
Conso | Paul Buterbaugh (Whetstone): Bye (Bye): |
W (BYE ) | |
Conso Quarter | Hamza Sawalha (Hil. Davidson): Paul Buterbaugh (Whetstone): |
L (Pin 4:12) |