Name: Josiah Wright
School: Walnut Ridge
Weight: 215.0
Extra?: false
| Point Modifier | Points |
|---|---|
| Pool Win Points | +0 |
| BYE Points | +0 |
| Bracket Win Points | +1 |
| Bonus Points (pins,major,tech,etc) | +0.0 |
| Placement Points | +5 |
| Deducted Points | -0 |
| Total Points Earned | 6.0 |
| Total Points Toward Team Score (0 if entered as extra) | 6.0 |
| Bout | Match Bracket Position | Stats | Result |
|---|---|---|---|
| 5/6 | Josiah Wright (Walnut Ridge): Jordan Brofford (Whetstone): |
W (Dec 7-6) | |
| Conso Quarter | Josiah Wright (Walnut Ridge): Ife Oyedola (Wester. South): |
W (Dec 6-3) | |
| Quarter | Luke Sparkman (Hil. Davidson): Josiah Wright (Walnut Ridge): |
L (Pin 0:34) | |
| Conso Semis | Rashawn Turner (Marion Harding): Josiah Wright (Walnut Ridge): |
L (Pin 0:17) |